<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Carling &#187; elections</title>
	<atom:link href="http://www.andycarling.com/tag/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andycarling.com</link>
	<description>Words, Photos, Websites</description>
	<lastBuildDate>Sat, 02 Jan 2010 09:03:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are The Brits Really Eurosceptic?</title>
		<link>http://www.andycarling.com/2009/06/are-the-brits-really-eurosceptic/</link>
		<comments>http://www.andycarling.com/2009/06/are-the-brits-really-eurosceptic/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:17:03 +0000</pubDate>
		<dc:creator>Andy Carling</dc:creator>
				<category><![CDATA[EU Affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[european elections]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[eurosceptics]]></category>

		<guid isPermaLink="false">http://www.andycarling.com/?p=540</guid>
		<description><![CDATA[After the results, comes the number crunching and the statistics to tell a story. First of all, is the turnout, of just 34.27%. This is about average, compared to the elections since 1979. Almost two thirds didn&#8217;t vote. Although this is an obvious concern, the question must be asked about the non-voters; how eurosceptic are [...]]]></description>
		<wfw:commentRss>http://www.andycarling.com/2009/06/are-the-brits-really-eurosceptic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Field Guide To The British Eurosceptics</title>
		<link>http://www.andycarling.com/2009/06/a-field-guide-to-the-british-eurosceptics/</link>
		<comments>http://www.andycarling.com/2009/06/a-field-guide-to-the-british-eurosceptics/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:09:10 +0000</pubDate>
		<dc:creator>Andy Carling</dc:creator>
				<category><![CDATA[Brussels]]></category>
		<category><![CDATA[EU Affairs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[eurosceptics]]></category>
		<category><![CDATA[referendum]]></category>

		<guid isPermaLink="false">http://www.andycarling.com/?p=505</guid>
		<description><![CDATA[All fair minded people would surely agree that the British are revolting. The daily news shames an ever longer list of Members of Parliament who have been caught fiddling their expenses.
Some have gone wild and got the taxpayer to buy and furnish several homes, others have claimed for items that seem unrelated to their work, [...]]]></description>
		<wfw:commentRss>http://www.andycarling.com/2009/06/a-field-guide-to-the-british-eurosceptics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Davies MEP</title>
		<link>http://www.andycarling.com/2009/03/chris_davies_mep/</link>
		<comments>http://www.andycarling.com/2009/03/chris_davies_mep/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:45:39 +0000</pubDate>
		<dc:creator>Andy Carling</dc:creator>
				<category><![CDATA[EU Affairs]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Podcast and Audio]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european elections]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[mep]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[parliament]]></category>

		<guid isPermaLink="false">http://www.andycarling.com/?p=270</guid>
		<description><![CDATA[I recorded two excellent interviews with Chris Davies,  one of Britain&#8217;s most effective Members of the European Parliament and recently nominated as MEP of the Year.
He&#8217;s recently visited Gaza, and blogged from there. He&#8217;s also known for leaking a report into MEP&#8217;s expenses and was recently busted for posessing cannabis as part of his decriminalisation [...]]]></description>
		<wfw:commentRss>http://www.andycarling.com/2009/03/chris_davies_mep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.andycarling.com/wp-content/uploads/podcast/davies2.mp3" length="31267664" type="audio/mpeg" />
<enclosure url="http://www.andycarling.com/wp-content/uploads/podcast/davies1.mp3" length="14035600" type="audio/mpeg" />
		</item>
	</channel>
</rss>

